U7x Upright Cycle by MATRIX


Console |
|
|---|---|
| Multi-Language Display: | Yes |
| Program Levels: | n/a |
| Virtual Active Integrated: | No |
| iPod Power Adapter: | Yes |
| Manager Mode: | Yes |
| Engineering Mode: | Yes |
| Service Mode: | Yes |
| Demo Mode: | No |
| Button Type: | Membrane |
| Wireless HR: | Yes |
| USB Port: | Yes |
| USB Port Cover: | n/a |
| USB Stick Included: | No |
| USB Stick Size: | n/a |
| Speakers: | No |
| Speaker Size: | n/a |
| Battery: | n/a |
| Reading Rack: | No |
| Incline Range: | n/a |
| Contact HR: | Yes |
| Display Type: | 7″ LCD |
| Display Feedback: | Time, distance (kilometers or miles), calories, calories per hour, speed, RPM, heart rate, METs, Watts, Profile |
| Languages Available: | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic |
| Resistance Range: | 1-25 |
| Workouts: | manual, rolling, intervals, fat burn, random, fit test, target HR, constant watts |
| CSAFE: | Yes |
| Netpulse Ready: | Yes |
| On-The-Fly Program Change: | Yes |
| Touchscreen: | No |
| Pause Button: | Yes |
| One-Button Quick Start: | Yes |
| Integrated TV: | Yes – 7″ screen size |
| Virtual Active Ready: | Yes |
| Asset Management Compatible: | Yes |
| Fitconnexion Ready: | Yes |
| Wireless Type: | Yes – compatible with Asset Management |
| iPod Integration: | Yes |
| Nike + iPod Compatible: | Yes |
| Workout Tracking: | Yes |
| Personal Fan: | Yes |
Extras |
|
| Artwork Languages Translations: | n/a |
| Full Color Packaging: | n/a |
| Bottle Holder: | Yes |
| Add-On TV: | Yes |
| Multi-Language Overlay: | No |
| Accessories Tray: | No |
Frame |
|
| Frame Type: | Upright Bicycle |
| Footpad Insert Type: | n/a |
| Stride Length: | n/a |
| Step On Height: | n/a |
| Incline Type: | n/a |
| Incine Range: | n/a |
| Flywheel Weight: | n/a |
| Q Factor: | n/a |
| Bushing Locations: | n/a |
| Bearing Locations: | n/a |
| Battery: | n/a |
| Power Requirements: | n/a |
| No. Transport Wheels: | Yes |
| Gas Shock: | No |
| Power Supply: | 60Hz AC Power Option |
| Levelers: | Yes |
| Guide Rail Plastic Type: | n/a |
| Rear Stabilizer Cover Type: | n/a |
| RJ45 Port: | No |
| Handle Bar Type: | Full racing style with elbow support |
| Integrated Arm Rests: | N/A |
| Remote Buttons: | Yes |
| Resistance System: | Brushless Generator |
Tech Specs |
|
| Folding Dimensions: | n/a |
| Electrical Receptacle & Plug: | n/a |
| ESD kV Rating: | n/a |
| Container Count: | n/a |
| Container Type: | n/a |
| Palletized In Container: | n/a |
| Drawing #: | n/a |
| SAP #: | n/a |
| UPC: | n/a |
| Electrical Requirements: | Self-Powered/120v/60Hz AC Power Option |
| Minimum Watts: | 2 Powered / 31 Self-Powered |
| Minimum Rpm: | 10 Powered / 25 Self-Powered |
| Assembled Dimensions: | 47.8″ x 28.8″ x 60.2″ / 122cm x 73cm x 153cm |
| Crank Design: | Single Piece |
| Assembled Weight: | 140 lbs / 63.7 kg |
| Shipping Weight: | 162 lbs / 73.5 kg |
Warranty |
|
| Max User Weight: | 400 lbs / 182 kg |
| Marketing – Frame: | 7 Years |
| Marketing – Generator: | 5 Years |
| Marketing – Parts: | 3 Years CAP |
| Marketing – Labor: | 3 Years CAP |


