T1xLS Treadmill by MATRIX
|
|
![]() |
Console |
|
|---|---|
| Display Type: | 7" Alphanumeric Display |
| Display Feedback: | Speed, incline, elapsed time, distance, pace, heart rate, time remaining, calories |
| User Defined Multi Language Display: | No – Accessible through Manager Menu:English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish |
| Workouts: | Manual, rolling hills, fat burn, 5k, target HR, Gerkin protocol |
| Csafe Fitlinxx Ready: | No |
| Netpulse Compatible: | No |
| On The Fly Program Change: | Yes |
| Fit Touch Technology: | No |
| Pause Function: | Yes |
| Alphanumeric Display | No |
| Virtual Active Compatible: | Yes |
| Asset Management Compatible: | No |
| Fitconnexion Ready: | Yes |
| Wifi: | No |
| Ipod Compatible: | No |
| Nike + Ipod Compatible: | No |
| Personal Fan: | No |
| Usb Workout Tracking: | No |
| Crossbar Controls: | No |
Drive System |
|
| Motor And Motor Controller: | Matrix 3.0 hp AC Dynamic Response Drive System™ |
| Electrical Receptacle & Plug: | NEMA 5-20R 120v |
| Electrical Requirements: | 20 amps-dedicated circuit required-non-looped grounded |
Features |
|
| Deck Type: | Ultimate™ Hard-Wax Reversible 1" deck |
| Belt Type: | Habasit – 2-ply commercial grade |
| Running Area: | 60" x 20" |
| Deck Step Height: | 7.5" |
| Cushion System: | Ultimate Deck™ Cushioning System |
| Incline Range: | 0%-15% (700 lb. elevation motor) |
| Speed Range: | 0.5 – 12 mph |
| Contact & Telemetric Hr: | Yes |
Tech Specs |
|
| Overall Dimensions: | 84.6"" x 33.5"" x 52"215 x 85 x 132cm |
| Maximum User Weight: | 350 lbs158.8 kg |
| Weight: | 338 lbs153.8 kg |
| Shipping Weight: | 379 lbs172.3 kg |
Warranty |
|
| Frame: | 7 years |
| Drive Motor: | 3 years |
| Parts: | 3 years parts & labor** |
| Labor: | 3 years parts & labor** |




